Jamieson's Cardigan SIZE GUIDE
| Shoulder | Back | Chest | Sleeves | |
| S/38 | 40 |
61 |
96 |
79 |
| M/40 | 42 |
62 |
100 |
80 |
| L/42 | 44 | 63 | 104 | 81 |
| XL/44 | 46 | 64 | 108 | 812 |
| XXL/46 | 48 | 65 | 113 | 83 |
| 3XL/48 | 50 | 66 | 118 | 84 |
| 4XL/50 | 52 | 67 | 123 | 85 |
| *The measurements expressed in cm are those of the garment | ||||
| Shoulder width |
|
|
|
|
|
|
|
|
|
|