SIZE GUIDE JEAN LAUMET TUNIC
| Shoulder | Back | Chest | Sleeves | |
| 44/S | 46 | 63 | 109 | 61 |
| 48/M | 48 | 66 | 117 | 62 |
| 52/L | 50 | 69 | 125 | 63 |
| 56/XL | 52 | 72 | 133 | 64 |
| *Measurements in cm are for the garment | ||||
| Shoulder width |
|
|
|
|
|
|
|
|
|
|
| Shoulder | Back | Chest | Sleeves | |
| 44/S | 46 | 63 | 109 | 61 |
| 48/M | 48 | 66 | 117 | 62 |
| 52/L | 50 | 69 | 125 | 63 |
| 56/XL | 52 | 72 | 133 | 64 |
| *Measurements in cm are for the garment | ||||
| Shoulder width |
|
|
|
|
|
|
|
|
|
|