RING JACKET COSTUME SIZE GUIDE
Shoulder | Back | Chest | Sleeves | Waist Size (Pants) | Bottom Width (Pants) | |
48 | 46 | 74 | 109.5 | 61.5 | 86 | 19.5 |
50 | 47 | 75.5 | 112.5 | 62 | 89 | 19.5 |
52 | 48 | 76.5 | 116.5 | 63 | 92 | 20 |
54 | 50 | 77.5 | 120.5 | 64 | 96 | 21 |
56 | 51 | 78.5 | 124.4 | 65 | 100 | 21 |
*The measurements expressed in cm are those of the garment |
Shoulder width |
|
|
|
|
|
|
|
Waist size
|
Item laid flat, buttons closed. Double the measurement taken at the waistband, from one edge to the other.
|
Bottom Width
|
Item lying flat. Measure from edge to edge at the bottom of the leg (or garment). Double measurement if necessary.
|