Copy of Copy of SIZE GUIDE
| Back | Chest | Sleeves | |
| S/38 | 105 | 114 | 78 |
| M/40 | 106 | 118 | 79,5 |
| L/42 | 107 | 122 | 81 |
| XL/44 | 108 | 126 | 82,5 |
| *The measurements expressed in cm are those of the garment | |||
| Shoulder width |
|
|
|
|
|
|
|
|
|
|
| Back | Chest | Sleeves | |
| S/38 | 105 | 114 | 78 |
| M/40 | 106 | 118 | 79,5 |
| L/42 | 107 | 122 | 81 |
| XL/44 | 108 | 126 | 82,5 |
| *The measurements expressed in cm are those of the garment | |||
| Shoulder width |
|
|
|
|
|
|
|
|
|
|