SIZE GUIDE Yankshire Trousers 1963
| Size Measurement | Inseam | Leg opening | |
| 28 | 38 | 80 | 23 | 
| 30 | 40 | 80 | 23.5 | 
| 32 | 42 | 80 | 24 | 
| 34 | 44 | 80 | 24.5 | 
| 36 | 46 | 80 | 25 | 
| *The measurements expressed in cm are those of the garment | |||
| Size Measurement | Garment laid flat, buttons closed. Double the measurement taken at the waistband from edge to edge. | 
|  | Measurement taken from the crotch to the bottom of the leg, along the inner seam. | 
|  | Garment laid flat. Measurement taken from edge to edge at the bottom of the leg (or garment). Double the measurement if needed. |