TEBA JACKET SIZE GUIDE
| Shoulder | Back | Chest | Sleeves | |
| 46 | 45 | 75 | 108 | 63.5 |
| 48 | 46 | 76 | 110 | 64.5 |
| 50 | 48 | 77 | 113 | 65.5 |
| 52 | 49 | 78 | 116 | 66.5 |
| 54 | 51 | 79 | 119 | 67.5 |
| 56 | 52 | 80 | 122 | 68.5 |
| 58 | 53 | 81 | 125 | 69.5 |
| *The measurements expressed in cm are those of the garment | ||||
| Shoulder width |
|
|
|
|
|
|
|
|
|
|